Signal Archive & Methodology
How We Build Every Signal
No black box. No hidden edge. Every VaultEdge signal follows the same five-pillar methodology — documented, timestamped, and permanently on record.
85%
Win Rate — Last 20 signals
20
Signals in Archive
4H
Primary Timeframe
The Framework
Five-Pillar Signal Methodology
01
Multi-Timeframe Confluence
Every signal requires alignment across at least three timeframes — weekly, daily, and 4H. A setup that appears only on a single timeframe is disqualified regardless of apparent strength.
02
Structural Validation
Entries are anchored to market structure: break-of-structure, order blocks, fair value gaps, and liquidity sweeps. We do not trade in the middle of ranges.
03
Risk-First Sizing
No signal is issued without a defined stop-loss. The stop determines position size — not the other way around. Every signal targets a minimum 1:2 risk-to-reward ratio.
04
Verified Accountability
All signals are timestamped at issue. Closed trades are recorded in the archive with actual entry, stop, and exit prices — wins and losses alike. Nothing is deleted.
05
Exchange-Agnostic Execution
Signals specify asset and direction, not platform. Members execute on their preferred exchange. WEEX and BingX are recommended for depth and fee structure.
Risk Framework
Default Risk Parameters
Signal Archive
Recent Closed Signals
85%
17/20 wins shown
| Date | Asset | Dir | Entry | R:R | Result |
|---|---|---|---|---|---|
| 14 Mar 2025 | BTC/USDT | LONG | $96,400 | 1:2.6 | WIN |
| 12 Mar 2025 | ETH/USDT | LONG | $3,420 | 1:2.2 | WIN |
| 11 Mar 2025 | SOL/USDT | SHORT | $172.00 | 1:3.1 | WIN |
| 09 Mar 2025 | BNB/USDT | LONG | $598.00 | 1:1.8 | LOSS |
| 07 Mar 2025 | BTC/USDT | SHORT | $98,750 | 1:2.9 | WIN |
| 05 Mar 2025 | ETH/USDT | SHORT | $3,510 | 1:2.4 | WIN |
| 03 Mar 2025 | SOL/USDT | LONG | $148.00 | 1:2.0 | WIN |
| 28 Feb 2025 | AVAX/USDT | LONG | $38.20 | 1:1.5 | LOSS |
| 25 Feb 2025 | BTC/USDT | LONG | $91,200 | 1:2.4 | WIN |
| 22 Feb 2025 | LINK/USDT | LONG | $18.40 | 1:2.2 | WIN |
| 20 Feb 2025 | ETH/USDT | LONG | $3,180 | 1:2.0 | WIN |
| 18 Feb 2025 | BNB/USDT | SHORT | $625.00 | 1:2.2 | WIN |
| 15 Feb 2025 | SOL/USDT | SHORT | $198.00 | 1:2.8 | WIN |
| 12 Feb 2025 | BTC/USDT | SHORT | $102,400 | 1:2.3 | WIN |
| 10 Feb 2025 | AVAX/USDT | SHORT | $44.80 | 1:2.3 | WIN |
| 08 Feb 2025 | ARB/USDT | LONG | $1.24 | 1:2.4 | WIN |
| 05 Feb 2025 | ETH/USDT | SHORT | $3,680 | 1:2.5 | WIN |
| 02 Feb 2025 | BTC/USDT | LONG | $88,600 | 1:2.0 | WIN |
| 30 Jan 2025 | SOL/USDT | LONG | $168.00 | 1:2.0 | WIN |
| 28 Jan 2025 | LINK/USDT | SHORT | $22.80 | 1:2.2 | LOSS |
All signals shown are closed. Entry/exit prices reflect signal issue prices, not slippage-adjusted fills. Past performance is not indicative of future results.
Coverage
Markets We Cover
BTC/USDT
ETH/USDT
SOL/USDT
AVAX/USDT
BNB/USDT
LINK/USDT
MATIC/USDT
ARB/USDT
New to signals? Start with the free playbook.
Five chapters covering exactly how to read a VaultEdge signal, size your position, and manage a trade through to target. Used by 3,200+ traders. Free, no credit card.
VaultEdge
The Signal
Playbook
Free — No Credit Card